|
|
|
Increased Safety |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overview Insert these thin, laminated RTDs in winding slots to detect high temperatures before nsulation damage occurs. RTD temperature sensors continuously monitor conditions and provide the long term trend data that is necessary for making adjustments before unexpected alarms occur. These models are designed for use in hazardous areas, where there may be a presence of flammable gas under normal operating conditions. Strict construction guidelines prevent arcing. Certified as “increased safety” devices, these RTDs have component approval for Zone 1, Groups llA, llB, and llC.
Specifications Temperature limit: 180°C (356°F), class H Body material: High temperature epoxy glass. Leadwires: 2, 3, or 4 leads, stranded copper, AWG #22 (0.35 Dielectric strength: 3,200 VRMS at 60 Hz, 1 mA maximum | Specification and order options
| ||||||||||||||||||
Wire-wound or thin-film RTD element
Wire-wound RTDs, embedded in stator slots, are the most common
method for measuring winding temperature in large
motors. The wire-wound element extends through most of the
body length and measures the average temperature of the
winding.
Thin-film RTDs are identical, except for the size of the sensing
element. Because the thin-film element is small, approximately
0.08" x 0.09" (2.0 mm x 2.3 mm), it senses the temperature in
only one small spot of the winding. Thin-film elements are best
suited for shorter length stator sensors.
Wire-wound RTD elements
| Thickness | Platinum (0.00385 TCR) 100Ω ±0.12 at 0°C Meets IEC 751, Class B | Platinum (0.00385 TCR) 100Ω ±0.5 at 0°C | Nickel (0.00618 TCR) 100Ω ±0.2 at 0 C Meets DIN 43760 | Platinum (0.00392 TCR) 100Ω ±0.5 at 0°C |
| 0.079" [2.0 mm] | S100050PD | S100050PE | S100050NB | S100050PA |
| 0.098" [2.5 mm] | S100051PD | S100051PE | S100051NB | S100051PA |
| 0.118" [3.0 mm] | S100052PD | S100052PE | S100052NB | S100052PA |
| 0.138" [3.5 mm] | S100053PD | S100053PE | S100053NB | S100053PA |
| 0.157" [4.0 mm] | S100054PD | S100054PE | S100054NB | S100054PA |
| 0.177" [4.5 mm] | S100055PD | S100055PE | S100055NB | S100055PA |
Thin-film RTD elements
| Thickness | Platinum (0.00385 TCR) 100Ω ±0.12 at 0°C Meets IEC 751, Class B | Platinum (0.00385 TCR) 100Ω ±0.5 at 0°C | Nickel (0.00618 TCR) 100Ω ±0.2 at 0 C Meets DIN 43760 | Platinum (0.00392 TCR) 100Ω ±0.5 at 0°C |
| 0.079" [2.0 mm] | S200050PD | S200050PE | S200050NB | S200050PA |
| 0.098" [2.5 mm] | S200051PD | S200051PE | S200051NB | S200051PA |
| 0.118" [3.0 mm] | S200052PD | S200052PE | S200052NB | S200052PA |
| 0.138" [3.5 mm] | S200053PD | S200053PE | S200053NB | S200053PA |
| 0.157" [4.0 mm] | S200054PD | S200054PE | S200054NB | S200054PA |
| 0.177" [4.5 mm] | S200055PD | S200055PE | S200055NB | S200055PA |





