
| PRODUCT DESCRIPTION Temperature is a critical indication of the status of bearings on large rotating plant. Early indication of a rise in temperature allows the plant engineer to instigate a planned maintenance schedule and so prevent production upset’s and expensive replacements. The miniature bearing sensor is designed to permit it’s installation as close to the bearing surface as possible, without disturbance to the bearing or other equipment.
S P E C I F I C A T I O N All sheaths are available in 316 stainless steel, brass or copper.
| | | "A" type "B" type "C" type "D" type | 3.20mm (0.125”) OD x 7.60mm (0.299”) long. 4.76mm (0.187”) OD x 6.35mm (0.250”) long. 6.35mm (0.250”) OD x 6.35mm (0.250”) long. 7.00mm (0.275”) OD x 6.35mm (0.250”) long. |
Resistance Thermometer | | | Detector : | PT100 with 2 or 3 wire connection, Class ‘B’ tolerance and to BS EN 60751:1996.
| | Conductors : | silver plated copper conductors 7/0.127mm (28 AWG) PTFE, insulated to ASTM-B-298. Overall stainless steel braid available as an option. Rated to 250v RMS.
| | Operating range : | -50 to +120°C (-58 to+248°F).
| | Flying lead : | 1000mm (39”) as standard.
| | Thermocouple | | | Element : | types ‘T’ (Cu/Con), ‘E’ (NiCr/Con), ‘J’ (Fe/Con), or ‘K’ (NiCr/NiAl) to BS EN 60584-1:1996.
| | Conductors : | 7/0.2mm (24 AWG) PTFE insulated flat pair with PFA jacket. Overall stainless steel braid available as an option.
| | Flying lead : | 1000mm (39”) as standard.
| | Operating range : | -50 to +120°C (-58 to+248°F) |
N.B. Duplex PT100 sensors have 7/0.1mm (30 AWG) conductors and duplex thermocouples 7/0.16mm (26 AWG). |
|