close
| Spring-Loaded RTDs |
|
|
|
Models 302 & 303 (Legacy) |
![]() | Model 302 is a Spring-Loaded temperature sensor intended to be used in a thermowell. • Refer to Model 301 for explosion proof connection head applications. • Refer to Model 305 if spring-loaded hex fitting is required. |
| Model 303 is a Spring-Loaded, Tip Sensitive temperature sensor. The tip sensitive design is ideal for bearing temperature applications. • Refer to Model 304 for cast iron explosion-proof connection head applications. • Refer to Model 102 if spring-loading is not required. |

Specifications:
| 1. Base Model | Base Model/Series Number. |
| 2. A. Accuracy: B. TCR: C. Ice Point Resistance: D. Response Time: E. Tip Sensitivity: | Standard Class B (no code) High Class A (code H) Special Customer Specified (code S) * Industry Standard is DIN Curve (code 01B), Platinum, 100@ 0°C. Conforms to IEC 751. Temperature Coefficient of Resistance is the temperature vs. resistance characteristics of a given metal (Pt, Cu & Ni) used in manufacturing the RTD. Determines the curve of the RTD. Ro - Resistance at 0°C (32°F) Dependent on sheath diameter, the smaller diameter - faster response. See RTD General Specs. Model 303 Copper Tip, element is encapsulated in copper to increase sensitivity at tip of probe. |
| 3. Construction: wire. | Code A - 316SS tube and wire construction, thin film element (.00385055) TCR, teflon insulated lead Code C - 316SS tube and wire construction, wire wound element, fiberglass insulated lead wire. |
| 4. Lead Wires: | ![]() |
| 5. Sheath Diameter: | .250” (1/4”) is the industry standard. |
| 6. Sheath Length: | Entire stem length. See sizing chart in RTD General Specifications. |
| 7. Lead Wire Length: | Length of wires beyond sheath. |
| 8. Water resistant: | Increases moisture protection for humid environments. |






