close
| Technical Data |
|
|
|
International Thermocouple and |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | USA | United | Germany | Japan | France | |
National | ANSI | ANSI | BS | DIN | JIS | NF |
J Overall J Positive J Negative | TIC Brown + White - Red | Extension Black + White - Red | Black + Yellow - Blue | Blue + Red - Blue | Yellow + Red - White | 1981 Black + Yellow - Black |
| K Overall K Positive K Negative | Brown + Yellow - Red | Yellow + Yellow - Red | Red + Brown - Blue | Green + Red - Green | Blue + Red - White | Yellow + Yellow - Purple |
| E Overall E Positive E Negative | Brown + Purple - Red | Purple + Purple - Red | Brown + Brown - Blue | Black + Red - Black | Purple + Red - White | --- |
| T Overall T Positive T Negative | Brown + Blue - Red | Blue + Blue - Red | Blue + White - Blue | Brown + Red - Brown | Brown + Red - White | Blue + Yellow - Green |
| R Overall R Positive R Negative | --- | Green + Black - Red | Green + White - Blue | --- | Black + Red - White | --- |
| S Overall S Positive S Negative | --- | Green + Black - Red | Green + White - Blue | White + Red - White | Black + Red - White | Green + Yellow - Green |
| B Overall B Positive B Negative | --- | Grey + Grey - Red | --- | Grey + Red - Grey | Grey + Red - White | --- |
| N Overall N Positive N Negative | Brown + Orange - Red | Brown + Orange - Red | --- | --- | --- | --- |




